6 Tilia Close
£ 215,000
Description
We don't have a Description for this property.
Property Oracle says ..
- Bedrooms
- 2
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Schools
Name | Type | Distance |
---|---|---|
Homefield Preparatory School | OTHER INDEPENDENT SCHOOL | 0 |
Thomas Wall Nursery Children'S Centre (Sutton Central West) | CHILDREN'S CENTRE | 682 |
The Limes College | ACADEMY ALTERNATIVE PROVISION CONVERTER | 682 |
Robin Hood Infants' School | COMMUNITY SCHOOL | 682 |
Thomas Wall Nursery School | LOCAL AUTHORITY NURSERY SCHOOL | 682 |
Streets
Name | Price | SQFT | Distance |
---|---|---|---|
Cornwall Road | 0 | 0 | 0 |
Stafford Close | 0 | 0 | 0 |
Hillside Road | 0 | 0 | 0 |
Worcester Road | 0 | 0 | 0 |
Osprey Close | 0 | 0 | 0 |
Transport
Name | NLC | TLC | Distance |
---|---|---|---|
West Sutton | 5293 | WSU | 336 |
Cheam | 5352 | CHE | 1,273 |
Sutton Common | 5436 | SUC | 1,691 |
Sutton | 5385 | SUO | 1,976 |
Belmont | 5350 | BLM | 2,595 |